
![]() |
Range Rover Sport HSE - Zermatt Silver |

|
Links to information featured below:
|
|
| Feature | HSE Range Rover Sport | Supercharged Range Rover Sport |
| Type | Longitudinal 32-valve V8 | Longitudinal 32-valve V8 |
| Displacement | 4.4L (268 cu. in./4394 cc) | 4.2L (256 cu. In./4197 cc) |
| Bore x stroke | 3.465/3.555 in. (88/90.3 mm) | 3.386/3.555 in. (86/90.3 mm) |
| Compression Ratio | 10.75:1 | 9.1:1 |
| Horsepower @rpm | 300 hp @ 5500 rpm | 390 hp @ 5750 rpm |
| Torque @ rpm | 315 lb.-ft. @ 4000 rpm | 410 lb.-ft. @ 3500 rpm |
| Fuel tank | 23.3 gallons (88.1 L) | 23.3 gallons (88.1 L) |
| Feature | HSE Range Rover Sport | Supercharged Range Rover Sport |
| Transmission | ZF HP26 (6-speed auto) | ZF HP26 (6-speed auto) |
| Four-wheel-drive system | Full-time four-wheel drive with standard locking center differential and Terrain Response.TM Optional locking rear-axle differential available. | |
| Transmission ratios | Auto | Auto |
| 1st—high/low:1 | 4.171/12.221 | 4.171/12.221 |
| 2nd—high/low:1 | 2.340/6.856 | 2.340/6.856 |
| 3rd—high/low:1 | 1.521/4.457 | 1.521/4.457 |
| 4th—high/low:1 | 1.143/3.349 | 1.143/3.349 |
| 5th—high/low:1 | 0.867/2.540 | 0.867/2.540 |
| 6th—high/low:1 | 0.691/2.025 | 0.691/2.025 |
| Reverse—high/low:1 | 3.403/9.971 | 3.403/9.971 |
| Final drive ratio | 3.730:1 | 3.540:1 |
| Transfer box ratio | High: 1.1 | High: 1.1 |
| Low: 2.93:1 | Low: 2.93:1 | |
| Overall gearing | Auto | Auto |
| 1st—high/low:1 | 15.558/45.585 | 14.765/43.261 |
| 2nd—high/low:1 | 8.728/25.573 | 8.284/24.272 |
| 3rd—high/low:1 | 5.673/16.622 | 5.384/15.775 |
| 4th—high/low:1 | 4.263/12.491 | 4.046/11.855 |
| 5th—high/low:1 | 3.234/9.476 | 3.069/8.992 |
| 6th—high/low:1 | 2.577/7.551 | 2.446/7.167 |
| Reverse—high/low:1 | 12.693/37.190 | 12.047/35.298 |
| Feature | HSE Range Rover Sport | Supercharged Range Rover Sport |
| Wheels | 19 x 9-in. aluminum alloy | 20 x 9.5-in. aluminum alloy |
| Tires | 255/50R19 | 275/40R20 |
| Feature | HSE Range Rover Sport | Supercharged Range Rover Sport |
| 0-60 mph (96 kph) | 8.2 sec. | 7.2 sec. |
| Coefficient of drag | 0.37 Cd | 0.37 Cd |
| Feature | HSE Range Rover Sport | Supercharged Range Rover Sport |
| Front-ventilated (dia.) | 13.27 x 1.18 in. (337 x 30 mm) | 14.17 x 1.18 in. (360 x 30 mm) |
| Rear-ventilated (dia.) | 13.78 x 0.79 in. (350 x 20 mm) | 13.78 x 0.79 in. (350 x 20 mm) |
| Park-Duo Servo | 8.3 in./210 mm | 8.3 in./210 mm |



