

|
For a key to this table, please scroll to the bottom of this page.
|
|
| LR3 08.5MY | ||||
Derivative | V6-SE | V6-HSE | V8-SE | V8-HSE |
BADGING | | | | |
SE | X | NA | X | NA |
HSE | NA | X | NA | |
WHEELS AND TYRES | | | | |
X | NA | |||
NA | SMC | SMC | ||
19" Alloy Wheel - 255/55 AT/V Rated | O | O | O | X |
| Goodyear Wrangler HP-AW tyres | O | O | O | O |
O | O | O | O | |
| Spare Wheel - Full Size Alloy | O | O | O | X |
| | | | |
X | X | X | X | |
Electronic Air suspension, Terrain Response and Driver Information Centre | X | X | X | |
O | O | O | O | |
EXTERIOR FEATURES | | | | |
X | X | X | X | |
O | X | O | X | |
Powerfold Exterior Mirrors | O | X | O | X |
Privacy Glass to Rear of B Post | NA | O | ||
O | ||||
SMC | ||||
Adaptive Front Headlamps | O | O | ||
INTERIOR FEATURES | | | | |
Cruise Control | X | X | X | X |
X | X | X | X | |
Volumetric Alarm System | O | O | ||
Climate Control - Automatic | X | X | X | X |
| Climate Control - Rear | X | X | X | X |
| Load Space Cover - Parcel Shelf | X | X | X | X |
| Lower Centre Console Cooler Box | X | X | X | X |
| Straight Grain Walnut End Caps and Console Uprights (H Moulding) | NA | O | ||
| Grand Black Lacquer End Caps and Console Uprights (H Moulding) | NA | O | ||
| Manual Leather Seats | NA | NA | ||
| Non-Smokers Pack | X | X | X | X |
| Smokers Pack | NCO | NCO | NCO | |

