
Meticulously assembled at our production facilities in Solihull—after which the emissions involved are carefully offset – Range Rover Sport possesses first class specifications in every department.
Feature | TDV6 Diesel | TDV8 Diesel | V8 Petrol | Supercharged |
Location | Front North South | Front North South | Front North South | Front North South |
Capacity (cc's) | 2720 | 3630 | 4394 | 4197 |
No. of Cylinders | 6 | 8 | 8 | 8 |
Cylinder Layout | Longitudinal V6 | Longitudinal V8 | Longitudinal V8 | Longitudinal V8 |
Bore (mm) | 81 | 81 | 88 | 86 |
Stroke (mm) | 88 | 88 | 90.3 | 90.3 |
Compression Ratio | 18 +/- 0.5 | 17.3 +/- 0.5 | 10.75 +/- 0.5 | 9.1 +/- 0.5 |
Cylinder head material | Aluminium | Aluminium | Aluminium | Aluminium |
Cylinder block material | Compacted Graphite Iron | Compacted Graphite Iron | Aluminium | Aluminium |
Ignition system | Siemens PCR 2.4 | Siemens PCR 2.4 | Denso pan PAG EMS Generation 1 | Denso pan PAG EMS Generation 1 |
Valves per cylinder | 4 | 4 | 4 | 4 |
Maximum power | 140kW/4000rpm | 200kW/4000rpm | 220kW/5500rpm | 287kW/5750rpm |
Maximum Torque | 440Nm/1900rpm | 640Nm/2000rp | 425Nm/4000rpm | 550Nm/3500rp |
Feature | TDV6 Diesel | TDV8 Diesel | V8 Petrol | Supercharged |
Maximum Speed mph / kph | 120 / 193 | 130 / 209 | 130 / 209 | 140 / 225 |
Acceleration - secs 0-60 mph (0-96kph) | 11.9 sec | 8.6 sec | 8.2 sec | 7.2 sec |
Acceleration – secs 0-100 (kph) | 12.7 sec | 9.2 sec | 8.9 sec | 7.6 sec |
Urban L/100km (Mpg) | 13.1 (21.6) | 14.7 (19.3) | 20.9 (13.5) | 22.8 (12.4) |
Extra Urban L/100km (Mpg) | 8.2 (34.4) | 9 (31.4) | 12.1 (22.3) | 11.9 (23.7) |
Combined L/100km (Mpg) | 10 (28.3) | 11.1 (25.5) | 14.9 (19.0) | 15.9 (17.8) |
CO2 Combined emissions (g/km) | 265 | 294 | 352 | 374 |
Transmission
Feature | TDV6 Diesel | TDV8 Diesel | V8 Petrol | Supercharged |
Transmission type | Automatic | Automatic | Automatic | Automatic |
Gear Ratio: 6th | 0.691/2.025 | 0.691/2.025 | 0.691/2.025 | 0.691/2.025 |
5th | 0.867/2.540 | 0.867/2.540 | 0.867/2.540 | 0.867/2.540 |
4th | 1.143/3.349 | 1.143/3.349 | 1.143/3.349 | 1.143/3.349 |
3rd | 1.521/4.457 | 1.521/4.457 | 1.521/4.457 | 1.521/4.457 |
2nd | 2.340/6.856 | 2.340/6.856 | 2.340/6.856 | 2.340/6.856 |
1st | 4.171/12.221 | 4.171/12.221 | 4.171/12.221 | 4.171/12.221 |
Reverse | 3.403/9.971 | 3.403/9.971 | 3.403/9.971 | 3.403/9.971 |
Final drive ratio | 3.540 | 3.540 | 3.730 | 3.540 |
Transfer box ratio High | 1:1 | 1:1 | 1:1 | 1:1 |
Transfer box ratio Low | 2.93:1 | 2.93:1 | 2.93:1 | 2.93:1 |
High to Low Shift-on-the-move (mph/kph) | 25/40 | 25/40 | 25/40 | 25/40 |
Low to High Shift-on-the-move (mph/kph) | 38/60 | 38/60 | 38/60 | 38/60 |
6th High In gear speed mph/kph (rpm) | 120/193 | 130/209 | 130/209 | 140/225 |
1st High mph/kph |