EXTERIOR MEASUREMENTS
Item | |
Turning Circle | Kerb to kerb 11.4m |
Obstacle Clearance | Ground clearance up to 210mm |
Wading Depth | Maximum wading depth 500mm |
Approach Angle | 31º |
Ramp Break Over Angle | 23º |
Departure Angle | 34º |
Width - mirrors folded | 2,005mm |
Width - mirrors out | 2,180mm |
Rear wheel track | 1,614mm |
Wheelbase | 2,660mm |
Front wheel track | 1,601mm |
Length | 4,500mm |
Minimum height: | i6 Auto | TD4_e Manual | TD4 Auto |
With roof pod | 1,765mm | 1,765mm | 1,765mm |
Sunroof open | 1,775mm | 1,775mm | 1,775mm |
Roof Side Rails | 1,830mm | 1,820mm | |
WEIGHTS (kg)
Feature | i6 Auto | TD4_e Manual | TD4 Auto* |
Kerb weight | Kerb weight from 1770kg |
Maximum laden weight | 2,505 | 2,505 | 2,505 |
Max towing | 2,000 | 2,000 | 2,000 |
Unbraked trailer | 750 | 750 | 750 |
Max. mass of vehicle and trailer combination (GTW) | 4,505 | 4,505 | 4,505 |
Maximum Payload (including Driver 75kg) = 550kg |
INTERIOR
Feature | |
Head room | |
Maximum headroom with Panoramic sunroof | 1,020mm |
Maximum headroom without Panoramic sunroof | 1,000mm |
Leg room | |
Front | 990mm |
Rear | 925mm |
Shoulder room | |
Front | 1,465mm |
Rear | 1,460mm |
LUGGAGE CAPACITY
Feature | |
Load space | |
Maximum load space – seats folded | 1,670 litres |
Maximum load space – seats up | 755 litres |
Load space length behind | |
Rear seats folded | 1,570mm |
Rear seats up | 915mm |
Width | 1,245mm |
Height | 885mm |