
i6 Auto
• Transversely mounted straight-six 3.2 litre cylinder petrol engine
• Aluminium engine block, cylinder head and bedplate
• 24 valve with twin overhead camshafts and Cam Profile Switching (CPS)
• Engine management system mapped for both low and high driving loads/speeds
• Variable Valve Timing (VVT) and multi-holed fuel injectors
• Three-way catalysts, unleaded fuel only
• Bore 84mm, stroke 96mm, cubic capacity 3,192cc, and compression ratio 10.8:1
TD4_e Manual and TD4 Auto
• Transversely mounted high pressure injection Common Rail four cylinder 2.2 litre diesel engine
• Aluminium cylinder head, double walled cast iron engine block and sump-mounted counter-rotating balance shafts
• Engine management system mapped to deliver excellent response, mid-range Torque and flat power curve
• Latest Common Rail 3 fuel injection system. 16 valve with Garrett variable-nozzle turbocharger. Diesel fuel only. Bore 85mm, stroke 96mm, cubic capacity 2,179cc, and compression ratio 16.5
ENGINES
Feature | i6 Auto | TD4_e Manual | TD4 Auto |
Location | Front Transverse | Front Transverse | Front Transverse |
Capacity (cc) | 3,192 | 2,179 | 2,179 |
No. of Cylinders | 6 | 4 | 4 |
Cylinder Layout | In-line | In-line | In-line |
Bore (mm) | 84 | 85 | 85 |
Stroke (mm) | 96 | 96 | 96 |
Compression ratio | 10.8 | 16.5 | 16.5 |
Cylinder head material | Die cast light weight aluminium alloy | Light weight aluminium alloy | Light weight aluminium alloy |
Cylinder block material | Die cast light weight aluminium alloy | Spheroidal cast iron | Spheroidal cast iron |
Valves | 24 | 16 | 16 |
Maximum power | 171kW (233PS)/6,300rpm | 118kW (160PS)/4,000rpm | 118kW (160PS)/4,000rpm |
Maximum Torque | 317Nm/3,200rpm | 400Nm/2,000rpm | 400Nm/2,000rpm |
PERFORMANCE AND FUEL ECONOMY
Feature | i6 Auto | TD4_e Manual | TD4 Auto |
Maximum speed kph (mph) | 200 (124) | 181 (112) | 181 (112) |
Acceleration - secs 0-100kph | 8.9 | 11.7 | 11.2 |
Acceleration – secs 0-60mph | 8.4 | 10.9 | 10.5 |
Fuel economy | |||
Urban L/100km (mpg) | 15.8 (17.9) | 9.2 (30.6) | 11.0 (25.7) |
Extra urban L/100km (mpg) | 8.6 (33) | 6.2 (45.5) | 6.8 (41.5) |
Combined L/100km (mpg) | 11.2 (25.2) | 7.5 (37.7) | 8.5 (33.2) |
CO2 emissions (g/km) | 265 | 194 | 224 |
Useable capacity fuel tank (Litres) | 70 | 68 | 68 |
Drive by noise/dB | 72 | 73 | 68 |
Fuel consumption figures: The results given here do not express or imply any guarantee of the fuel consumption of
any particular vehicle with which this information may be supplied. Vehicles are not individually tested and there are
inevitable differences between individual vehicles of the same model. The vehicle may also incorporate particular
modifications. Furthermore, the driver's style and road traffic conditions, as well as the extent to which the vehicle
has been driven and the standard of maintenance, will affect its fuel consumption.
TRANSMISSION
Feature | i6 Auto | TD4_e Manual | TD4 Auto |
Transmission type | Six-speed auto | Six-speed manual | Six-speed auto |
Gear Ratios | |||
1st | 4.148 | 3.750 | 4.148 |
2nd | 2.370 | 1.905 | 2.370 |
3rd | 1.556 | 1.182 | 1.556 |
4th | 1.155 | 0.838 | 1.155 |
5th | 0.859 | 0.652 | 0.859 |
6th | 0.686 | 0.540 | 0.686 |
Reverse | 3.394 | 3.436 | 3.394 |
Final drive ratio | 3.750 | 4.533 | 3.329 |
STEERING
Description | i6 Auto | TD4_e Manual | TD4 Auto | |
Type | Assisted Rack and pinion | Assisted Rack and pinion | Assisted Rack and pinion | |
Steering wheel: height adjustment standard | Turns lock to lock | 2.6 | 2.6 | 2.6 |
Turning circle | Kerb to kerb | 11.4m | 11.4m | 11.3m |
Feature | i6 Auto | TD4_e Manual | TD4 Auto |
Front type | Ventilated disc | Ventilated disc | Ventilated disc |
Front size mm | 316 | 300 | 300 |
Rear type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear size mm | 302 | 302 | 302 |
Parking type | Duo Servo | Duo Servo | Duo Servo |
Size mm | 185 | 185 | 185 |