
Freelander Scrappage 5.9% APR Finance Promotion
Freelander 2 TD4 S 10MY
TYPICAL FREEDOM EXAMPLE | |
41 Monthly Payments of | £199.00 |
On the Road Cash Price | £21,295.00 |
Scrappage Allowance | £2,000.00 |
On the Road Price Including Scrappage | £19,295.00 |
Customer Deposit | £4,500.00 |
Dealer Deposit Contribution | £1,466.03 |
GMFV (Optional Final Payment) (Includes ?295 fee) | £7,254.82 |
Amount of Credit | £13,328.97 |
Total Amount Payable by Customer | £19,913.82 |
Mileage charge in excess of 35,000 | 12p per mile |
| Typical 5.9% APR |
Finance promotion applies to vehicles first registered in the customer's name between 1 July 2009 and 30 September 2009. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Finance subject to status. Guarantees/Indemnities may be required. Details correct at time of going to press and are subject to change without notice. Land Rover Finance,