Engines and Transmission
Key: S = Standard, O = Optional, NCO = No cost option, - = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
6-speed manual gear box | S | - | - | - |
6-speed Adaptive automatic gearbox | O | S | S | S |
Four-corner Air suspension with Terrain Response® | S | S | S | S |
Active rear locking differential | O | O | O | O |
Diesel Particulate Filter | O | O | O | O |
Diesel Misfuelling Device | S | S | S | S |
WHEELS
Key: S = Standard, O = Optional, NCO = No cost option, - = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
18 inch Alloy Wheels – Style 1 | S | - | - | - |
19 inch 7-Spoke Alloy Wheel | O | S | S | - |
19 inch 7 Split-Spoke Alloy Wheels | - | - | - | S |
20 inch 10 Split-Spoke Alloy Wheels | O | O | O | O |
Locking Wheel Nuts | S | S | S | S |
Full size spare wheel | O | O | O | O |
Pirelli Scorpion Zero (option linked to 18, 19 and 20 Alloy Wheels) | S | S | S | S |
Tyre Pressure Monitoring System | O | O | O | O |
Interior Features
Key: S = Standard, O = Optional, NCO = No cost option, - = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
Automatic Climate Control | S | S | S | S |
Cruise control | O | O | S | S |
Heated front seats | O | O | S | - |
Heated front and rear seats | - | - | - | S |
Heated screen and washer jets | S | S | S | S |
Loadspace Cover – parcel shelf | S | S | S | S |
Lower centre console cooler box | - | O | O | O |
Non Smoker's pack | S | S | S | S |
Smoker's pack | NCO | NCO | NCO | NCO |
Interior mood lighting | - | - | - | S |
Electric Sunroof | O | O | O | S |
Meteor door inserts and centre console uprights | S | S | S | S |
Grand Black Lacquer door inserts & centre console uprights | O | O | O | S |
Straight grained Walnut door inserts and centre console uprights | O | O | O | NCO |
Parking heating with remote control engine and cabin | - | O | O | O |
Heated steering wheel | - | - | O | O |
Electric steering column adjustment for height and reach | - | - | - | S |
Electric steering column lock | S | S | S | S |
Sun visors with illuminated vanity mirrors | (O) | (O) | S | S |
Premium carpet mats | - | - | - | S |
cOLOUR AND tRIM
Key: S = Standard, O = Optional, NCO = No cost option, - = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
Manual leather seats | O | O | S | - |
Metallic, Micatallic or Scintachrome | O | O | O | S |
|
Premium Leather Seats | - | - | - | S |
Information and Communication
Key: S = Standard, O = Optional, NCO = No cost option, N/A = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
harman/kardon 9 speaker audio system | S | S | - | - |
harman/kardon 9 speakers 9 speakers audio system (includes Portable Audio Interface) | - | - | S | - |
Premium Harman/Kardon LOGIC7® surround audio system (includes Portable Audio Interface) | - | - | O | S |
iPod Connectivity Lead for Portable Audio Interface | - | - | NCO | NCO |
Digital Radio (DAB) audio system | - | - | S | S |
Hard Disc Drive Navigation System | - | - | S | - |
Premium Hard Disc Drive Navigation System | - | - | - | S |
Premium Hard Disc Drive navigation system upgrade | - | - | O | - |
Bluetooth Phone systems | S | S | S | S |
Rear Seat Entertainment | - | - | - | O |
Hybrid TV (only available with Premium Navigation System) | - | - | O | O |
Exterior Features
Key: S = Standard, O = Optional, NCO = No cost option, N/A = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
Automatic high beam assist front lighting (only available with Bi-Xenon™ front lighting) | O | O | O | S |
Halogen front lighting | S | S | S | - |
Bi-Xenon™ front lighting (must have Bright Pack) | O | O | O | S |
Bi-Xenon™ Adaptive Front Lighting | O | O | O | O |
Front Park Distance Control (must be ordered with Bright Pack) | O | O | S | S |
Rear Park Distance Control | S | S | S | S |
Rear view camera | - | - | O | S |
Surround Camera System includes tow assist and tow hitch assist | - | - | O | O |
Roof Rails | O | O | S | S |
Powerfold mirrors | O | O | S | S |
Privacy glass to rear of B post | - | O | O | O |
Safety and Security
Key: S = Standard, O = Optional, NCO = No cost option, - = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
Volumetric alarm system | S | S | S | S |
Keyless Entry | - | - | O | S |
oPTION PACKS
Key: S = Standard, O = Optional, NCO = No cost option, - = Not applicable
Feature | TDV6 |
2.7 TDV6 GS | 3.0 TDV6 GS | XS | HSE |
7 SEAT PACK Seven seats (including third row head airbag), accessory socket row three/load space, complex 35:30:35 row two seat, map lamps row three | S | S | S | S |
BRIGHT PACK Front fog lamps, automatic headlights, rain sensor, headlamp powerwash, puddle and footwell lamps, Electrochromic interior mirror | O | O | S | S |
CONVENIENCE PACK Illuminated vanity mirrors, rear luggage net, third cupholder row one | O | O | S | S |
PREMIUM LEATHER PACK Premium leather seats, premium carpet mats, premium leather cubby box lid, eight way electric driver and passenger seats, front seat electronically adjustable bolsters, driver seat memory, driver seat power lumbar support | - | - | - | S |
TOW PACK Plug in tow ball | O | O | O | O |