Features and options
Defender boasts impressive off-road credentials and is specified accordingly. Each and every feature is there for a very good reason – right down to our
CO2 offsetting programme.
Wheels and tyres
Tyre | Wheel | Tyre size | 90 HT/PU | 90 SW | 110 | 110 HD | 130 |
Michelin XPC | Std steel | 7.50R16 | N/A | S | S | N/A | N/A |
Michelin XPC (Tubed tyres) | Std steel | 7.50R16 | O | O | O | N/A | N/A |
Michelin XZL | Std steel | 7.50R16 | O | O | O | O | S |
Michelin XS | Std steel | 7.50R16 | O | N/A | O | N/A | N/A |
Goodyear G90 | HD Steel | 7.50R16 | N/A | N/A | N/A | S | O |
General Grabber | Alloy | 235/85R16 | O | O | O | N/A | N/A |
Key: S= Standard, O = Option, NCO = No cost option, N/A = Not available
Interior Features
| 90/110 Hard Top/ Base, County, | 90 PU/110 PU 110 HCPU Base, County | 110/130 Double Cab Base, County, XS2 | 90 Station Wagon Base, County, XS | 110 Station Wagon Base, County, XS |
Interior |
Seats: Twill vinyl | S | N/A | S | N/A | S | N/A | N/A | S | N/A | N/A | S | N/A | N/A |
Seats: Cloth | N/A | S | N/A | S | N/A | S | N/A | N/A | S | N/A | N/A | S | N/A |
Seats: Part leather | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | S | N/A | N/A | S |
Individual rear stowable seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S | O | O | O |
Cubby box with twin cup holders | O | O | O | O | O | O | S | O | O | S | O | O | S |
Steering wheel - leather | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | S | N/A | N/A | S |
Notes
1 Not available on 130
2 Standard on 130 only
3 Not 110 Hard Top
4 Standard on 110 only
5 Not available with 3500kg Heavy Duty Suspension
Key: S= Standard, O = Option, NCO = No cost option, N/A = Not available
In car entertainment
| 90/110 Hard Top Base, County, | 90 PU/110 PU 110 HCPU Base, County | 110/130 Double Cab Base, County, XS1 | 90 Station Wagon Base, County, XS | 110 Station Wagon Base, County, XS |
In Car Entertainment |
Radio preparation [inc aerial] | S | N/A | S | N/A | S | N/A | N/A | S | N/A | N/A | S | N/A | N/A |
Stereo radio & single CD | O | S | O | S | O | S | N/A | O | S | N/A | O | S | N/A |
Stereo radio & single CD / MP3 / AUX | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | S | N/A | N/A | S |
Comfort, convenience and safety
| 90/110 Hard Top, Base, County | 90/110 Hard Top, County | 90/110 Pick Up, Base / County | 90/110 Station Wagon, Base / County | 90/110 Station Wagon, XS | 110/130 Chassis Cab, Base / County | 110 P/up, HC, Base County |
Comfort, Convenience and Safety |
Rear window - heated with timer and wash/wipe system | O | S | - | S | S | - | - |
Cargo cover - without side windows | - | - | S | - | - | - | S |
Cargo cover - with side windows | - | - | O | - | - | - | O |
Front mudflaps | O | S | O | O / (S)* | S | O / (S)* | O / (S)* |
Rear mudflaps | S | S | S | S | S | S | S |
Folding side steps - rear | O | S | - | S | S | - | - |
Side steps (2) | O | S | O/ (S)* | - | - | O | O / (S)* |
Side steps (4) | - | - | - | - | - | - | - |
Sunroof | - | O | - | O | O | - | - |
Tinted glass - green | O | S | O / (S)* | | S | O / (S)* | O / (S)* |
Headlamp levelling | - | - | - | S | S | - | - |
Dim Dip Lights | S | S | S | - | - | S | S |
Cold Climate Pack (heated front seats and windscreen) | O | O | O | O | S | O | O |
Convenience Pack* (includes electric front windows & remote central door locking) | O | S | O / (S)* | O / (S)* | S | O / (S)* | O / (S)* |
| 110 Station Wagon, Base / County | 110 Station Wagon, XS | 110 Double Cab P/up, Base / County | 110 Double Cab P/up, XS | 130 Chassis Cab, Base / County | 130 Double Cab P/up, Base / County | 130 Double Cab High Capacity P/up, Base / County |
Comfort, Convenience and Safety |
Rear window - heated with timer and wash/wipe system | S | S | - | - | - | - | - |
Cargo cover - without side windows | - | - | - | - | - | - | S |
Cargo cover - with side windows | - | - | S | S | - | - | O |
Front mudflaps | O / (S)* | S | O / (S)* | S | O / (S)* | O / (S)* | O / (S)* |
Rear mudflaps | S | S | S | S | S | S | S |
Folding side steps - rear | S | S | - | - | - | - | - |
Side steps (2) | - | - | - | - | O / (S)* | - | - |
Side steps (4) | - | - | O | - | - | O / (S)* | O / (S)* |
Sunroof | O | O | - | - | - | - | - |
Tinted glass - green | O / (S)* | S | O / (S)* | S | O / (S)* | O / (S)* | O / (S)* |
Headlamp levelling | S | S | - | - | - | - | - |
Dim Dip Lights | - | - | S | S | S | S | S |
Cold Climate Pack (heated front seats and windscreen) | O | S | O | S | O | O | O |
Convenience Pack* (includes electric front windows & remote central door locking) | O / (S)* | S | O / (S)* | S | O / (S)* | O / (S)* | O / (S)* |
Exterior
| 90/110 Hard Top Base, County | 90 PU/110 PU 110 HCPU Base, County | 110/130 Double Cab Base, County, XS1 | 90 Station Wagon Base, County, XS | 110 Station Wagon Base, County, XS |
Exterior |
Alloy wheel & 235 tyre | O | O | O | O | O1 | O1 | S | O | O | S | O5 | O5 | S |
'Brunel' grille & headlight surrounds | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | S | N/A | N/A | S |
Cargo cover - without side windows | N/A | N/A | S | S | S2 | S2 | S2 | N/A | N/A | N/A | N/A | N/A | N/A |
Cargo cover - with side windows | N/A | N/A | O | O | S4 | S4 | S4 | N/A | N/A | N/A | N/A | N/A | N/A |
Folding rear step | O | S4 | N/A | N/A | N/A | N/A | N/A | S | S | S | S | S | S |
Front mud flaps | O | S | O | S | O | S | S | O | S | S | O | S | S |
Metallic paint | O | O | O | O | O | O | O | O | O | O | O | O | O |
Roof - body coloured | N/A | S3 | N/A | O | N/A | O | O | N/A | O | O | N/A | O | O |
Side runners | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | S | N/A | N/A | S |
Side steps | O | S4 | O | S | O | S2 | N/A | N/A | N/A | N/A | O | O | N/A |
Smoked front indicators & side repeaters | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | S | N/A | N/A | S |
Suspension – heavy duty (90 = 2550 kg. 110 = 3500 kg.) | O | O | O | O | O2 | O2 | O2 | S | S | S | N/A | N/A | N/A |
Tow ball or pintel, drop plate & electrics | O | O | O | O | O | O | O | O | O | O | O | O | O |
Under ride protection bar | O | O | O | O | O | O | O | O | O | O | O | O | O |
Wheel arches – body coloured | N/A | S | N/A | O | N/A | O | O | N/A | O | O | N/A | O | O |
Key: S= Standard, O = Option, NCO = No cost option, N/A = Not available
Bodystyle Applications
| Pick Up | Hard Top | Station Wagon | High Capacity Pick Up | Double Cab Pick Up |
90 | 110 | 90 | 110 | 90 | 110 | 110 Utility* | 110 | 110 | 130 |
Heavy Duty Suspension | YES | YES | YES | YES | S | NO | NO | YES | YES | S |
Towing short distance [eg agriculture] | ***** | *** | **** | ** | ***** | *** | *** | *** | *** | ** |
Towing long distance [eg exhibition units] | ** | ***** | ** | ***** | ** | ***** | ***** | ***** | ***** | *** |
Carrying equipment [heavy, valuable, vulnerable] | * | ** | *** | ***** | ** | *** | **** | ** | * | ** |
Carrying materials loose, dirty, smelly, livestock] | ** | **** | ** | *** | * | * | ** | ***** | ** | **** |
Carrying people | * | * | * | * | *** | ***** | **** | * | **** | **** |
Extreme off-Road [Max. including 750 or 235 tyre option, where applicable] | ***** | *** | ***** | *** | ***** | *** | *** | *** | *** | ** |
| | | | | | | | | | | |
*Utility Pack demonstrated is an optional extra
Seating
90 | 110 | 130 |
(HT/PU)2 seats [optional cubby box available] | (HT/PU/HCPU)2 seats [optional cubby box available] | N/A |
(SW)4 seats [optional cubby box available] | (SW)5 seats [optional third row rear seats and cubby box available] | N/A |
N/A | (DCPU & SW with Utility Pack) 5 seats [optional cubby Box available] | (DCPU)5 seats [optional cubby box available] |
HT = Hard Top, PU = Pick Up, HCPU = High Capacity Pick Up, DCPU = D