Price
| Back to Defender homepage | Explore | Accessories | Photos & Videos |
On the road price - Includes Government Road Fund Licence for 12 months and Government Vehicle First Registration Fee
| Defender 90 | ||||
| Defender 90 | List price | CO2 Offset | VAT | On the road price |
| (£) | (£) | (£) | ||
| Hard Top | £17,173.62 | £120.00 | £3,026.38 | £20,575.00 |
| Pick Up | £16,475.74 | £120.00 | £2,904.26 | £19,755.00 |
| Station Wagon | £18,812.66 | £115.00 | £3,312.34 | £22,495.00 |
| County Station Wagon | £20,770.11 | £115.00 | £3,654.89 | £24,795.00 |
| XS Station Wagon | £23,748.83 | £115.00 | £4,176.17 | £28,295.00 |
| Defender 110 | ||||
| Defender 110 | List price | CO2 Offset | VAT | On the road price |
| (£) | (£) | (£) | ||
| Chassis Cab | £17,248.72 | £130.00 | £3,041.28 | £20,675.00 |
| Hard Top | £18,555.11 | £130.00 | £3,269.89 | £22,210.00 |
| Pick Up | £17,857.23 | £130.00 | £3,147.77 | £21,390.00 |
| High Capacity Pick Up | £18,465.75 | £130.00 | £3,254.26 | £22,150.00 |
| Station Wagon | £20,755.11 | £130.00 | £3,654.89 | £24,795.00 |
| County Station Wagon | £22,627.45 | £130.00 | £3,982.55 | £26,995.00 |
| XS Station Wagon | £26,031.70 | £130.00 | £4,578.30 | £30,995.00 |
| Utility Wagon | £20,755.11 | £130.00 | £3,654.89 | £24,795.00 |
| County Utility Wagon | £22,627.45 | £130.00 | £3,982.55 | £26,995.00 |
| XS Utility Wagon | £25,180.64 | £130.00 | £4,429.36 | £29,995.00 |
| Double Cab | £19,010.43 | £130.00 | £3,349.57 | £22,745.00 |
| County Double Cab | £20,704.04 | £130.00 | £3,645.96 | £24,735.00 |
| XS Double Cab | £23,427.45 | £130.00 | £4,122.55 | £27,935.00 |
| Defender 130 | ||||
| Defender 130 | List price | CO2 Offset | VAT | On the road price |
| (£) | (£) | (£) | ||
| Chassis Cab | £19,967.87 | £130.00 | £3,517.13 | £23,870.00 |
| Double Cab Chassis Cab | £21,704.04 | £130.00 | £3,820.96 | £25,910.00 |
| Double Cab | £23,206.17 | £130.00 | £4,083.83 | £27,675.00 |
Prices applicable from 1st July 2010.