

|
Refined power and superb driving dynamics are the hallmarks of Range Rover Sport. Our engine range enables you to handle whatever your journey may throw at you, from open roads to the most rugged off-road terrain.
Links to information featured below:
|
|
Feature | TDV6 | TDV8 | Supercharged |
Location | Front North South | Front North South | Front North South |
Capacity (cc's) | 2720 | 3628 | 4197 |
No. of Cylinders | 6 | 8 | 8 |
Cylinder Layout | Longitudinal V6 | Longitudinal V8 | Longitudinal V8 |
Bore (mm) | 81 | 81 | 86 |
Stroke (mm) | 88 | 88 | 90.3 |
Compression Ratio | 18 +/- 0.5 | 17.3 +/- 0.5 | 9.1 +/- 0.5 |
Cylinder head material | Aluminium | Aluminium | Aluminium |
Cylinder block material | Compacted Graphite Iron | Compacted Graphite Iron | Aluminium |
Ignition system | Siemens PCR 2.4 | Siemens PCR 2.4 | Denso pan PAG EMS Generation 1 |
Valves per cylinder | 4 | 4 | 4 |
Maximum power | 140kW (190PS) | 200kW (271PS) @ 4000rpm | 287kW (396PS) |
Maximum Torque | 440Nm/1900rpm | 640Nm/2000rpm | 550Nm/3500rpm |
Feature | TDV6 | TDV8 | Supercharged |
Maximum Speed mph (kph) | 120/193 | 130/209 | 140/225 |
Acceleration – seconds | 11.9 sec | 8.6 sec | 7.2 sec |
Acceleration – seconds 0-100km/h | 12.7 sec | 9.2 sec | 7.6 sec |
Urban L/100km (Mpg) | 13.1 (21.6) | 14.7 (19.3) | 22.8 (12.4) |
Extra Urban L/100km (Mpg) | 8.2 (34.4) | 9 (31.4) | 11.9 (23.7) |
Combined L/100km (Mpg) | 10 (28.3) | 11.1 (25.5) | 15.9 (17.8) |
CO2 Combined emissions (g/km) | 265 | 294 | 374 |
Note: Manufacturer's data according to new government test regulations.
Fuel consumption figures: The results given here do not express or imply any guarantee of the fuel consumption of any particular vehicle with which this information may be supplied. Vehicles are not individually tested and there are inevitable differences between individual vehicles of the same model. The vehicle may also incorporate particular modifications. Furthermore, the driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. Fuel tank Petrol/Supercharged usable fuel 88.1 litres (18.5 gallons). Diesel usable fuel 84.1 litres (19.4 gallons). Low fuel warning at 9 litres (2 gallons) approximately.
Feature | TDV6 | TDV8 | Supercharged |
Transmission type | Automatic | Automatic | Automatic |
Gear Ratio: 6th | 0.691/2.025 | 0.691/2.025 | 0.691/2.025 |
5th | 0.867/2.540 | 0.867/2.540 | 0.867/2.540 |
4th | 1.143/3.349 | 1.143/3.349 | 1.143/3.349 |
3rd | 1.521/4.457 | 1.521/4.457 | 1.521/4.457 |
2nd | 2.340/6.856 | 2.340/6.856 | 2.340/6.856 |
1st | 4.171/12.221 | 4.171/12.221 | 4.171/12.221 |
Reverse | 3.403/9.971 | 3.403/9.971 | 3.403/9.971 |
Final drive ratio | 3.540 | 3.540 | 3.540 |
Transfer box ratio High | 1:1 | 1:1 | 1:1 |
Transfer box ratio Low | 2.93:1 | 2.93:1 | 2.93:1 |
High to Low Shift-on-the-move (mph/kph) | 25/40 | 25/40 | 25/40 |
Low to High Shift-on-the-move (mph/kph) | 38/60 | 38/60 | 38/60 |
6th High In gear speed mph/kph (rpm) | 120/193 | 130/209 | 140/225 |
1st High mph/kph | 26.8/43.0 | 22.7/36.6 | 32.3/52.0 |
1st Low mph/kph | 7.9/12.7 | 8.0/13 | 11.8/18.9 |
* This is 5th Gear Data
Feature | TDV6 | TDV8 | Supercharged |
Type | Speed Proportional Power Assisted Rack and Pinion | ||
Turns lock to lock | |||


