

|
No matter what task you need to do, a Range Rover Sport always measures up. Here are the facts and figures about one of the world's most athletic performance vehicles.
Links to information featured below:
|
|
Item | |
Width with mirrors | 2,170mm |
Width with mirrors folded | 1,983mm |
Height (Standard ride height) | 1,784mm |
Rear wheel track | 1,612mm |
Front wheel track | 1,605mm |
Wheelbase | 2,745mm |
Length | 4,788mm |
Approach angle (Standard ride height) | 30.2 |
Ramp angle (Standard ride height) | 20 |
Departure angle (Standard ride height) | 26 |
Obstacle clearance (Standard ride height) | 172mm |
Wading depth | 700mm |
TDV6 TDV8 Supercharged Unladen total 2455 2675 2572 Laden gross vehicle weight 3070 3175 3125 Max front axle 1470 1540 1470 Max rear axle 1710 1710 1710Feature
Feature | TDV6 | TDV8 | Supercharged |
Unbraked trailer | 750 | 750 | 750 |
Maximum Towing | 3500 | 3500 | 3500 |
( - Not applicable)
Feature | Height (mm) | Width (mm) | Length (mm) |
Behind rear seats - enclosed luggage space | 943 | 1221 | 991 |
Rear seats forward (behind Row 1) | 943 | 1221 | 1754 |
Maximum front headroom with fixed roof | 977 | 977 | 977 |
Maximum front headroom with sunroof | 1000 | 1000 | 1000 |
Loadspace volume (rear seats upright) | 958 litres | - | - |
Loadspace volume (rear seats folded) | 2013 litres | - | - |
( - Not applicable)
Feature | Height (mm) |
Ground clearance (off-road height) | 227 |
Wading depth (mm) | 700 |


