

|
|
|
Models | List price (£) | CO2 Offset (£) | VAT (£) | P11D price | On the road price (£) |
TDV6 S | £30,391.39 | £115.00 | £5,338.62 | £35,845.00 | £36,300.00 |
TDV6 SE | £36,093.51 | £115.00 | £6,336.49 | £42,545.00 | £43,000.00 |
TDV6 HSE | £40,604.15 | £115.00 | £7,125.85 | £47,845.00 | £48,300.00 |
TDV8 HSE | £46,206.17 | £130.00 | £8,108.83 | £54,445.00 | £54,900.00 |
TDV8 HST | £51,057.23 | £130.00 | £8,957.77 | £60,145.00 | £60,600.00 |
4.2 V8 S/C HSE | £49,235.00 | £165.00 | £8,645.00 | £58,045.00 | £58,500.00 |
4.2 V8 S/C HST | £53,660.53 | £165.00 | £9,419.47 | £63,245.00 | £63,700.00 |
Please click here to view Land Rover online pricelists containing full specifcation and pricing details.
Click here to view the latest Range Rover Sport promotions
On the road price - Includes Government Road Fund Licence for 12 months and Government Vehicle First Registration Fee

