

|
|
|
Freelander 2 2.2 TD4 | List price (£) | CO2 Offset | VAT (£) | P11D (£) | On the road price (£) |
S | £17,736.28 | £85.00 | £3,118.72 | £20,940 | £21,205.00 |
GS | £19,863.94 | £85.00 | £3,491.06 | £23,440 | £23,705.00 |
XS | £21,651.17 | £85.00 | £3,803.83 | £25,540 | £25,805.00 |
SE | £24,204.36 | £85.00 | £4,250.64 | £28,540 | £28,805.00 |
HSE | £26,332.02 | £85.00 | £4,622.98 | £31,040 | £31,305.00 |
HST | £27,200.11 | £85.00 | £4,774.89 | £32,060 | £32,325.00 |
Freelander 2 3.2 i6 | List price (£) | CO2 Offset | VAT (£) | P11D (£) | On the road price (£) |
HSE | £28,859.47 | £115.00 | £5,070.53 | £34,045 | £34,500.00 |
HST | £29,727.55 | £115.00 | £5,222.45 | £35,065 | £35,520.00 |
Freelander 2 Commercial List price (£) CO2 Offset VAT (£) P11D (£) On the road price (£) TD4 Commercial S £17,395.85 £85.00 £3,059.15 £20,540 £20,775.00 TD4 Commercial XS £21,497.98 £85.00 £3,777.02 £25,360 £25,595.00
Please click here to view Land Rover online pricelists containing full specifcation and pricing details.
Click to find out about the latest Land Rover Freelander Promotions
On the road price - Includes Government Road Fund Licence for 12 months and Government Vehicle First Registration Fee

