
![]() |
Discovery 3 | Stornoway Grey |

|
No matter what the task, Discovery 3 always measures up. Here are the facts and figures about one of the world's most awarded 4x4 vehicles.
Links to information featured below:
|
|
Item | Dimensions |
Width with mirrors folded | 2009 |
Width with mirrors out | 2190 |
Rear wheel track | 1612.5 |
Front wheel track | 1605 |
Wheelbase | 2885 |
Length | 4835 |
Roof option | Coil suspension | |
Fixed roof | 1887 | 1837 |
Alpine roof | 1882 | 1832 |
Roof rails | 1891 | 1841 |
Integrated phone antenna | 1940 | 1890 |
Head room | Dimensions |
1st row | 1020 (1027 with Alpine roof) |
2nd row | 1043 (1073 with Alpine roof) |
3rd row | 983 (1018 with Alpine roof) |
Leg room | |
1st row | 1078 |
2nd row | 955 |
3rd row | 923 |
Shoulder room | |
1st row | 1503 |
2nd row | 1508 |
3rd row | 1087 |
Load space length behind: | Dimensions |
1st row | 1950 7 seat (1831 5 seat) |
2nd row | 1124 7 seat (1108 5 seat) |
3rd row | 338 7 seat |
| Dimensions |
Kerb to kerb | 11.45 |
Wall to wall | 11.8 |
| Dimensions |
Maximum wading depth (Air suspension only) | 700 |
Normal wading depth | 600 |



