

|
Links to information featured below:
|
|
90* | 90 SW** | 110* | 110 SW** | 130* | |
Diesel - litres | 60 | 60 | 75 | 75 | 75 |
Imperial - gallons | 13.2 | 13.2 | 16.5 | 16.5 | 16.5 |
90* | 90 SW** | 110* | 110 SW** | 130* | |
Urban | 21.3 (13.3) | 22.6 (12.5) | 20.8 (13.6) | 21.0 (13.5) | 20.8 (13.6) |
Extra Urban | 32.9 (8.6) | 32.9 (8.6) | 29.2 (9.7) | 29.8 (9.5) | 29.2 (9.7) |
Combined | 27.5 (10.3) | 28.3 (10.0) | 25.5 (11.1) | 25.7 (11.0) | 25.5 (11.1) |
Drive by noise | 73db | 75db | 73db | 73db | 73db |
CO2 g/KM | 274 | 266 | 295 | 291 | 295 |
Certifiable emissions | EU4 | EU4 | EU4 | EU4 | EU4 |
Key: SW = Station Wagon, * = N1 Commercial vehicle, ** = M1 Passenger Vehicle


