

|
Links to information featured below:
|
|
Key: S = Standard
Pick Up | Hard Top | Station Wagon | High Capacity Pick Up | High Capacity Pick Up Double Cab Pick Up | |||||||
90 | 110 | 90 | 110 | 90 | 110 | 110 | 110 | 130 | |||
Increased payload option available | YES | YES | YES | YES | S | YES | YES | YES | S | ||
Towing short distance [eg agriculture] | ***** | *** | **** | ** | ***** | *** | *** | ** | ** | ||
Towing long distance [eg exhibition units] | ** | ***** | ** | **** | ** | ***** | ***** | ***** | *** | ||
Carrying equipment [heavy, valuable, vulnerable] | * | ** | *** | ***** | ** | *** | ** | * | ** | ||
Carrying materials loose, dirty, smelly, livestock] | ** | **** | ** | *** | * | * | ***** | ** | **** | ||
Carrying people | * | * | * | * | **** | ***** | * | *** | *** | ||
Extreme off-Road [Max. including 750 or 235 tyre option, where applicable] | ***** | *** | ***** | *** | ***** | *** | *** | *** | ** | ||
90 | 110 | 130 |
(HT/PU)2 seats with storage tray [optional centre seat/ cubby box available] | (HT/PU/HCPU)2 seats with storage tray [optional centre seat/cubby box available] | (HCDCPU)5 seats with storage tray [optional centre seat/cubby box available] |
(SW) Defender6 seats with storage tray [optional centre seat/cubby box available] | (SW) Defender9 seats with storage tray [optional cubby box available] | N/A |
(SW) County & XS specification 6 individual seats with cubby box [optional centre seat available] | (SW) County & XS specification 9 individual seats and cubby box | N/A |
N/A | (DCPU) 5 seats with storage tray [optional centre seat/cubby Box available] | N/A |


