

|
Prix recommandés | ||
H.T. | T.T.C. | |
Defender 90 Soft Top E | 21488,29 € | 25 700 € |
Defender 90 Pick-Up E | 21 488,29 € | 25 700 € |
Defender 90 Pick-Up S | 22 826,09 € | 27 300 € |
Defender 90 Hard Top E | 21 488,29 € | 25 700 € |
Defender 90 Hard Top S | 22 993,31 € | 27 500 € |
Defender 90 Hard Top SE | 24 414,72 € | 29 200 € |
Defender 90 Station Wagon E | 22 157,19 € | 26 500 € |
Defender 90 Station Wagon S | 23 662,21 € | 28 300 € |
Defender 90 Station Wagon SE | 25 167,22 € | 30 100 € |
Prix recommandés | ||
H.T. | T.T.C. | |
Defender 110 Hard Top E | 23 244,15 € | 27 800 € |
Defender 110 Hard Top S | 24 749,16 € | 29 600 € |
Defender 110 Hard Top SE | 26 254,18 € | 31 400 € |
Defender 110 Pick-Up E | 23 662,21 € | 28 300 € |
Defender 110 Pick-Up S | 25 000,00 € | 29 900 € |
Defender 110 Station Wagon E | 25 083,61 € | 30 000 € |
Defender 110 Station Wagon S | 26 421,40 € | 31 600 € |
Defender 110 Station Wagon SE | 28 929,77 € | 34 600 € |
Defender 110 Crew Cab E | 24 665,55 € | 29 500 € |
Defender 110 Crew Cab S | 26 003,34 € | 31 100 € |
Defender 110 Crew Cab SE | 28 010,03 € | 33 500 € |
Prix recommandés | ||
H.T. | T.T.C. | |
Defender 130 Simple Cab S | 27 065,22 € | 32 370 € |
Defender 130 Double Cab E | 27 090,30 € | 32 400 € |
Defender 130 Double Cab S | 28 428,09 € | 34 000 € |


