

|
Links to information featured below:
|
|
Feature | TDV6 Diesel | TDV8 Diesel | V8 Petrol | Supercharged |
Location | Front North South | Front North South | Front North South | Front North South |
Capacity (cc's) | 2720 | 3628 | 4394 | 4197 |
No. of Cylinders | V6 | V8 | V8 | V8 |
Cylinder Layout | Longitudinal V6 | Longitudinal V8 | Longitudinal V8 | Longitudinal V8 |
Bore (mm) | 81 | 81 | 88 | 86 |
Stroke (mm) | 88 | 88 | 90.3 | 90.3 |
Compression Ratio | 18 +/- 0.5 | 17.3 +/- 0.5 | 10.75 +/- 0.5 | 9.1 +/- 0.5 |
Cylinder head material | Aluminium | Aluminium | Aluminium | Aluminium |
Cylinder block material | Compacted Graphite Iron | Aluminium | Aluminium | Aluminium |
Ignition system | Siemens PDRC 2 | Siemens PDRC 2 | Denso pan PAG EMS Generation 1 | Denso pan PAG EMS Generation 1 |
Valves per cylinder | 4 | 4 | 4 | 4 |
Maximum power | 140kW/4000rpm | 200kW/4000rpm | 220kW/5500rpm | 287kW/5750rpm |
Maximum Torque | 440Nm/1900rpm | 640Nm/2000rp | 425Nm/4000rpm | 550Nm/3500rp |
Feature | TDV6 Diesel | TDV8 Diesel | V8 Petrol | Supercharged |
Maximum Speed mph (kph) | 120/193 | 130/209 | 130/209 | 140/225 |
Acceleration - secs 0-60 (0-96kph) | 11.9 sec | 8.6 sec | 8.2 sec | 7.2 sec |
Acceleration – secs 0-100 | 12.7 sec | 9.2 sec | 8.9 sec | 7.6 sec |
Urban L/100km | 13.1 | 14.7 | 20.9 | 22.8 |
Extra Urban L/100km | 8.2 | 9 | 12.1 | 11.9 |
Combined L/100km | 10 | 11.1 | 14.9 | 15.9 |
CO2 Combined emissions (g/km) | 265 | 294 | 352 | 374 |
Note: Manufacturer's data according to new government test regulations.
Fuel consumption figures: The results given here do not express or imply any guarantee of the fuel consumption of any particular vehicle with which this information may be supplied. Vehicles are not individually tested and there are inevitable differences between individual vehicles of the same model. The vehicle may also incorporate particular modifications. Furthermore, the driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. Fuel tank Petrol 100 litres (22 gallons). Usable fuel 93 litres (20.4 gallons). Diesel 90 litres (19.8 gallons). Usable fuel 83 litres (18.2 gallons). Low fuel warning at 9 litres (2 gallons) approximately.
Feature | TDV6 Diesel | TDV8 Diesel | V8 Petrol | Supercharged |
Transmission type | Automatic | Automatic | Automatic | Automatic |
Gear Ratio: 6th | 0.691/2.025 | 0.691/2.025 | 0.691/2.025 | 0.691/2.025 |
5th | 0.867/2.540 | 0.867/2.540 | 0.867/2.540 | 0.867/2.540 |
4th | 1.143/3.349 | 1.143/3.349 | 1.143/3.349 | 1.143/3.349 |
3rd | 1.521/4.457 | 1.521/4.457 | 1.521/4.457 | 1.521/4.457 |
2nd | 2.340/6.856 | 2.340/6.856 | 2.340/6.856 | 2.340/6.856 |
1st | 4.171/12.221 | 4.171/12.221 | 4.171/12.221 | 4.171/12.221 |
Reverse | 3.403/9.971 | 3.403/9.971 | 3.403/9.971 | 3.403/9.971 |
Final drive ratio | 3.540 | 3.540 | 3.730 | 3.540 |
Transfer box ratio High | 1:1 | 1:1 | 1:1 | 1:1 |
Transfer box ratio Low | 2.93:1 | 2.93:1 | 2.93:1 | 2.93:1 |
High to Low Shift-on-the-move (kph/mph) | 25/40 | 25/40 | 25/40 | 25/40 |


